This token has low liquidity. Trade carefully!
Volume: $496,334.107|Liquidity: $200,907.5
Activity
Traders
Holders
10.83k
Following
position
limit
Auto
on click
Time | Type | Total USD | Amount | Price | Price | Price |
---|---|---|---|---|---|---|
36s ago | Buy | $61.79 | - | $0.00 | ✦E15M62...Wm8s | Share |
36s ago | Sell | $146.93 | - | $0.00 | ✦7NZyYh...6g97 | Share |
37s ago | Sell | $130.35 | - | $0.00 | ✦DM383V...YvCf | Share |
46s ago | Sell | $87.75 | - | $0.00 | ✦2thBbK...igY3 | Share |
1m ago | Buy | $72.10 | - | $0.00 | ✦86UX1q...Ftsn | Share |
1m ago | Buy | $127.78 | - | $0.00 | ✦4u5oft...CARH | Share |
1m ago | Sell | $183.00 | - | $0.00 | ✦Es72PU...cspv | Share |
2m ago | Sell | $70.76 | - | $0.00 | ✦D7rQex...CucS | Share |
2m ago | Sell | $118.05 | - | $0.00 | ✦ZKhSm4...Dtyv | Share |
2m ago | Sell | $158.21 | - | $0.00 | ✦6TJTdp...fGkt | Share |
3m ago | Sell | $4.37 | - | $0.00 | ✦B6THhY...jGMK | Share |
4m ago | Buy | $2.82 | - | $0.00 | ✦6RAB2E...PsNW | Share |
4m ago | Buy | $19.64 | - | $0.00 | ✦EZL538...uS44 | Share |
4m ago | Buy | $53.86 | - | $0.00 | ✦6wdbdp...92Z6 | Share |
4m ago | Buy | $280.39 | - | $0.00 | ✦7oSQWZ...tqxd | Share |
4m ago | Sell | $8.39 | - | $0.00 | ✦83KH46...CmfH | Share |
4m ago | Buy | $22.57 | - | $0.00 | ✦2fje4c...wL5b | Share |
5m ago | Buy | $8.58 | - | $0.00 | ✦Bz6NsH...urhm | Share |
5m ago | Buy | $92.65 | - | $0.00 | ✦H8v8Jo...sCvS | Share |
5m ago | Buy | $35.94 | - | $0.00 | ✦9Js15J...uTum | Share |
5m ago | Buy | $153.42 | - | $0.00 | ✦8CCgTY...zNcy | Share |
5m ago | Buy | $109.83 | - | $0.00 | ✦Dm8zUW...5o1L | Share |
5m ago | Buy | $105.96 | - | $0.00 | ✦CkpLAK...nFzQ | Share |
5m ago | Buy | $114.13 | - | $0.00 | ✦GNpDub...CjDf | Share |
5m ago | Sell | $465.55 | - | $0.00 | ✦2xi5uZ...WmfP | Share |
5m ago | Buy | $9.90 | - | $0.00 | ✦57ea75...PGid | Share |
5m ago | Buy | $150.36 | - | $0.00 | ✦7oSQWZ...tqxd | Share |
6m ago | Buy | $0.16 | - | $0.00 | ✦HuTshm...pXiP | Share |
6m ago | Buy | $872.59 | - | $0.00 | ✦7Z9Av4...tW7L | Share |
6m ago | Buy | $8.81 | - | $0.00 | ✦7C6bBJ...wHXb | Share |
6m ago | Buy | $0.29 | - | $0.00 | ✦JD6rVa...AfsG | Share |
6m ago | Buy | $22.36 | - | $0.00 | ✦C6GA4f...nv8j | Share |
6m ago | Buy | $270.67 | - | $0.00 | ✦CszzLf...mCyf | Share |
6m ago | Sell | $2967.59 | - | $0.00 | ✦GhaCjC...mJer | Share |
6m ago | Buy | $69.29 | - | $0.00 | ✦65EMGh...AHoa | Share |
6m ago | Buy | $421.43 | - | $0.00 | ✦7oSQWZ...tqxd | Share |
6m ago | Remove Liquidity | $0.00 | - | $0.00 | ✦HkrpQ1...88tZ | Share |
6m ago | Sell | $12.11 | - | $0.00 | ✦D3LV6K...AMZV | Share |
7m ago | Buy | $29.42 | - | $0.00 | ✦6G8XHz...QCoz | Share |
7m ago | Remove Liquidity | $0.00 | - | $0.00 | ✦HkrpQ1...88tZ | Share |
7m ago | Sell | $480.92 | - | $0.00 | ✦2xi5uZ...WmfP | Share |
8m ago | Buy | $15.55 | - | $0.00 | ✦7WBs4p...G7Qz | Share |
8m ago | Buy | $69.13 | - | $0.00 | ✦3K6byc...Fmw4 | Share |
8m ago | Buy | $169.41 | - | $0.00 | ✦7oSQWZ...tqxd | Share |
9m ago | Buy | $1010.03 | - | $0.00 | ✦4jF9zW...ycLw | Share |
9m ago | Buy | $82.23 | - | $0.00 | ✦6gGx9h...ksZU | Share |
9m ago | Buy | $0.01 | - | $0.00 | ✦7dGrdJ...uuUu | Share |
9m ago | Buy | $57.47 | - | $0.00 | ✦7gEQ6s...io6h | Share |
9m ago | Buy | $161.82 | - | $0.00 | ✦GCvHhE...PzvM | Share |
9m ago | Buy | $0.09 | - | $0.00 | ✦HuTshm...pXiP | Share |
9m ago | Buy | $10.16 | - | $0.00 | ✦7C6bBJ...wHXb | Share |
9m ago | Buy | $0.33 | - | $0.00 | ✦JD6rVa...AfsG | Share |
9m ago | Buy | $439.07 | - | $0.00 | ✦k1bWgJ...gSnJ | Share |
9m ago | Sell | $1513.44 | - | $0.00 | ✦EougCd...iBhB | Share |
11m ago | Buy | $26.75 | - | $0.00 | ✦7gEQ6s...io6h | Share |
11m ago | Buy | $123.26 | - | $0.00 | ✦GCvHhE...PzvM | Share |
11m ago | Buy | $10.76 | - | $0.00 | ✦7C6bBJ...wHXb | Share |
11m ago | Buy | $167.16 | - | $0.00 | ✦HuTshm...pXiP | Share |
11m ago | Sell | $1259.34 | - | $0.00 | ✦4jF9zW...ycLw | Share |
14m ago | Sell | $59.93 | - | $0.00 | ✦8xtZX2...bC8V | Share |
15m ago | Sell | $32.00 | - | $0.00 | ✦8WtFPJ...TvFY | Share |
17m ago | Sell | $429.69 | - | $0.00 | ✦7rtiKS...Xy1q | Share |
18m ago | Buy | $15.50 | - | $0.00 | ✦6wdbdp...92Z6 | Share |
19m ago | Sell | $8.54 | - | $0.00 | ✦BGovn8...sKYR | Share |
20m ago | Sell | $7.03 | - | $0.00 | ✦ProCXq...Dc5u | Share |
20m ago | Sell | $19.39 | - | $0.00 | ✦7MJ1ei...Hsvw | Share |
21m ago | Sell | $95.57 | - | $0.00 | ✦9eg9bi...57sU | Share |
21m ago | Buy | $154.57 | - | $0.00 | ✦7Qnz76...pud9 | Share |
22m ago | Sell | $202.16 | - | $0.00 | ✦8vYM4b...JHgt | Share |
23m ago | Buy | $0.57 | - | $0.00 | ✦H44dFK...LJP7 | Share |
26m ago | Buy | $103.46 | - | $0.00 | ✦4HtDRX...AvhE | Share |
26m ago | Buy | $4.13 | - | $0.00 | ✦6RAB2E...PsNW | Share |
26m ago | Sell | $21.97 | - | $0.00 | ✦HkUVii...NRY3 | Share |
28m ago | Sell | $36.36 | - | $0.00 | ✦5Wiohs...GtwN | Share |
28m ago | Sell | $1.45 | - | $0.00 | ✦55hG9w...jZ1L | Share |
29m ago | Buy | $6.73 | - | $0.00 | ✦6JLvcH...vocw | Share |
30m ago | Buy | $32.40 | - | $0.00 | ✦E6Q3X2...ESYH | Share |
32m ago | Sell | $5.44 | - | $0.00 | ✦FUNDdu...jrBU | Share |
33m ago | Buy | $2.26 | - | $0.00 | ✦4aG5ze...AEoe | Share |
33m ago | Sell | $1.52 | - | $0.00 | ✦AiXjMd...dqgj | Share |
34m ago | Buy | $63.35 | - | $0.00 | ✦7gEQ6s...io6h | Share |
34m ago | Buy | $76.16 | - | $0.00 | ✦GCvHhE...PzvM | Share |
34m ago | Buy | $8.60 | - | $0.00 | ✦4aG5ze...AEoe | Share |
34m ago | Buy | $0.06 | - | $0.00 | ✦4aG5ze...AEoe | Share |
35m ago | Buy | $16.29 | - | $0.00 | ✦6h43Gs...dSPM | Share |
35m ago | Buy | $3.25 | - | $0.00 | ✦4aG5ze...AEoe | Share |
37m ago | Buy | $63.46 | - | $0.00 | ✦7gEQ6s...io6h | Share |
38m ago | Buy | $294.56 | - | $0.00 | ✦5bHgQV...gcYf | Share |
39m ago | Buy | $62.31 | - | $0.00 | ✦7gEQ6s...io6h | Share |
39m ago | Buy | $75.86 | - | $0.00 | ✦GCvHhE...PzvM | Share |
39m ago | Buy | $3.53 | - | $0.00 | ✦DW7kDo...EmYy | Share |
39m ago | Sell | $779.89 | - | $0.00 | ✦4Ev5ac...2hMs | Share |
39m ago | Buy | $24.68 | - | $0.00 | ✦57ea75...PGid | Share |
40m ago | Buy | $1.96 | - | $0.00 | ✦B6THhY...jGMK | Share |
40m ago | Sell | $13.89 | - | $0.00 | ✦Cq3Qhy...GeKn | Share |
40m ago | Buy | $69.23 | - | $0.00 | ✦9Knuod...xNaj | Share |
40m ago | Buy | $79.97 | - | $0.00 | ✦JA88qh...1G2A | Share |
41m ago | Sell | $10.00 | - | $0.00 | ✦J3kfdp...JMbx | Share |
42m ago | Buy | $103.51 | - | $0.00 | ✦W5tWvS...Wgfa | Share |
42m ago | Buy | $173.04 | - | $0.00 | ✦5bHgQV...gcYf | Share |
Buy
Sell
Info